Found at: http://www.ccb.ai/article/articleprint/11/-1/2/

Certificates of Deposit


Top level Corporate Banking

CDs offer higher rates of interest.

Why CDs? CDs offer a fixed savings plan over a longer period with a higher rate of interest. You can also borrow funds against your CD and have the options of monthly, quarterly, semi-annually or annual interest payments.

Invest a fixed sum of money and earn greater returns on your cash over a period of time with a Certificate of Deposit.

You can choose to have the interest paid into your Checking/Savings account or you can keep the interest within the Certificate of Deposit so that you can earn interest on your interest.

Term Rates



USD $ 1 months 3 months 6 months 12 months 18 months 24 months
1000 - 50,000 2.500 2.750 2.875 3.000 3.125 3.250
50,001 - 100,000 2.500 2.875 3.000 3.125 3.250 3.500
100,001 - 300,000 2.750 3.000 3.125 3.250 3.500 3.750
300,001 + 2.750 3.125 3.250 3.500 3.750 4.000



XCD $ 1 months 3 months 6 months 12 months 18 months 24 months
1,000 - 50,000 2.500 3.000 3.250 3.500 3.750 4.000
50,001 - 100,000 2.500 3.250 3.500 3.750 4.000 4.125
100,001 - 300,000 2.750 3.500 3.750 4.000 4.125 4.250
300,001 + 3.000 3.750 4.000 4.125 4.250 4.500

 

Receivers email:

*

Your email:

*



| Back to normal page view | Send this article to a friend |